Chassis e na le lebanta la thapo, lebanta le ka jaroa lehetleng, 'me matsoho aa lokolloa.
2. Betri ea kantle, motsamao o matla;
3. Ho hloekisa ka letsoho, hlooho e khethehileng ea laser mini, e tšoarella ebile e sa khathale, e tenyetseha ebile e bonolo
4. Lintlha tse babatsehang, litekanyo tse ling li matla ho feta mochine oa ho hloekisa laser oa moea oa 200W, ho hloekisa ka mokhoa o phahameng;
5. Sistimi e tsitsitse, e bonolo ho e laola, 'me e na le bophelo ba ts'ebeletso ho fihlela lihora tse 50,000, e leng chelete e ngata.
6. Ho hloekisoa ka mokhoa o phahameng, ho laoloa ke nano-level, ha ho na tšenyo ho substrate;
7. Green le tšireletso ea tikoloho, ha ho na tšilafalo ea bobeli;
Lebitso la parameter | 50W | 100W |
Matla a mahareng a mahareng(W) | 50 | 100 |
Matla a matla (%) | 10-100 | 10-100 |
Output central wavelength(nm) | 1064 | 1064 |
Bandwidth(nm) | 5 | 5 |
Matla a phahameng a pulse (mJ) | 1.1 | 1.5 |
Sekhahla sa phetetso ea sekhahla(kHz) | 45-170 | 20-200 |
Pulse width(ns) | 100±10@45kHz | 180±10@65kHz |
Boleng ba Beam(M2) | 1.6 | 1.6 |
Bolelele ba faeba(m) | 3 | 3 |
Radiase e kobehang e nyane(mm) | 150 | 150 |
Tlhokahalo ea phepelo ea motlakase ea sistimi | 220 | 220 |
Tšebeliso ea Matla(W) | 350 | 550 |
Thempereichara ea ho sebetsa(℃) | 10-40 | 10-40 |
Thempereichara ea polokelo(℃) | Matsatsi a 10-60 | Matsatsi a 10-60 |
Mongobo o amanang (%) | <80 | <80 |
Boholo ba sistimi (L*W*H, mm) | 318*285*127 | 359.5*380*152 |
Kakaretso ea boima ba 'mele (Kg) | 7.8 | 10.5 |
Boima ba hlooho ea laser (Kg) | <1 .5 | <1 .5 |
Mofuta oa hlooho ea laser | 2D scanning | 2D scanning |
Lethathamo la ho lekola hlooho ea laser (mm*mm) | 100*100 | 100*100 |
Bolelele ba hlooho ea laser (mm) | 160,254 | 160,254 |
Mokhoa oa ho sebetsa oa hlooho ea laser | Manual/Auto | Manual/Auto |
Sehlopha sa polokeho ea laser | Sehlopha sa 4 | Sehlopha sa 4 |
Kenyelletso ea ts'ebetso ea 1.Chassis
2.50W Backpack Portable Handheld Laser Cleaning Machine Litekanyo
3.100W Backpack Portable Handheld Laser Cleaning Machine Dimensions
4.Laser ho hloekisa boholo ba hlooho
1 Molumo o moholo haholo 2. Bongata 3. Bothata ba ho tšoarana ka matsoho | 1. Setšoantšo se na le mela e otlolohileng feela le li-spirals 2. Bolelele ba ho tsepamisa maikutlo bo tsitsitse ebile bo le mong 3. Koto e bonolo 4. Bongata 5. Bothata ba ho kopanya li-automation | 1. Ho senyeha ha hlooho e mpe, tšebeliso ea nako e telele e tla senya galvanometer le lense 2. Ntle le tšireletso, ho bonolo ho ama konopo ea ho qala ka phoso, ho baka kotsi 3. Ha ho bonolo ho kopanya li-automation 4. Ho thata ho laola maikutlo | 1. Molumo o batla o le moholo 2. E batla e le ngata 3. Ha e tšoanelehe bakeng sa ts'ebetso ea nako e telele |